DWTRO 4X Heat Shrinkable Dual Wall Tubing
DWT-RO is a flame-retardant semi-rigid adhesive-lined heat shrinkable polyoefin dual-wall tubing. It provides excellent sealing, oil resistance, insulation and mechanical strength properties. DWT (RO) is widely used in the automotive industry in wire harness assemblies and wire bundling.
Specifications:
| Item | Specifications | |
| Shrink Temperature (°C) | 110 | |
| Operating Temperature Range (°C) | —55~125 | |
| Tensile Strength (Mpa) | ≥10.4 | |
| Ultimate Elongation (%) | ≥200 | |
| Radial shrinking ratio (%) | ≥50 | |
| Longitudinal Change (%) | ±10 | |
| Aging in Circulating-air Oven | 158.0±1.0°C, 168hrs | |
| After Aging | Tensile Strength (Mpa) | ≥7.3 |
| Ultimate Elongation (%) | ≥100 | |
| Volume Resistivity (Ω cm) | ≥1012 | |
| Sealing | >1 X 108 | |
Sizes:
| Size | As Supplied | After Recovery | |||
| (mm) | Min ID (mm) | Nominal Wall (mm) | Max ID (mm) | Total Wall (mm) | Nominal Adhesive Wall (mm) |
| 5.75 | 6.40 | 0.57 | 1.25 | 1.55 ± 0.30 | 0.88 ± 0.50 |
| 7.4 | 7.70 | 0.60 | 1.6 | 1.70 ± 0.30 | 0.90 ± 0.05 |
| 9.02 | 9.50 | 0.60 | 2.10 | 1.90 ± 0.30 | 1.10 ± 0.06 |
| 11.0 | 12.0 | 0.83 | 2.30 | 2.60 ± 0.30 | 1.45 ± 0.07 |
| 14.0 | 14.0 | 0.76 | 2.40 | 2.50 ± 0.30 | 1.40 ± 0.07 |
| 18.3 | 18.3 | 0.85 | 4.35 | 2.60 ± 0.30 | 1.50 ± 0.08 |
